Prices are per accommodation and includes the costs of electricity, water, gas, kitchen, bath and bed linens, and final cleaning.
Prices per Day | |||
Typology | Low Season | Medium Season | High Season |
App. 2 persons | € 70 | € 80 | € 90 |
App. 4 persons | € 120 | € 140 | € 160 |
Prices per Week | |||
App. 2 persons | € 400 | € 450 | € 550 |
App. 4 persons | € 550 | € 650 | € 800 |
Prices per Week End (2 nights) | |||
App. 2 persons | € 130 | € 140 | € 150 |
App. 4 persons | € 230 | € 250 | € 270 |
LOW SEASON: January, February, March, April, October, November, December. MEDIUM SEASON: May, June, July, September. HIGH SEASON: August, Easter, Christmas, New Year Eve, all various festivities and bridges. SUPPLEMENT: middle of the week cleanings € 10,00 SUPPLEMENTARY BED: € 10,00 per day.